Sling
Quake Standard sling
Quake Gun cleaning trap
Quake Optic cover for sights
Quake One size fits all
Quake Contour sling
Quake Contour bow sling
Quake Crossbow sling
Quake New metal quick-disconnect swivels
Quake Jungle Sling
Quake Tactical Sling
Rifle case
Optic-covers
Quake Optic coversSince the inception of the company as a manufacturer of muzzleloaders in 1969 its main goal has been to produce rifles with the utmost precision and quality. As the barrel of the gun is a key element, in 2004 Bergara specializes in manufacturing fine barrels with the latest technology.
The first step to a Bergara barrel starts with a cylindrical bar, checking and straightening each barrel to a deviation of less than 0.10mm. The analysis of this aspect is important for its influence in the grouping.
Once the steel bar is straightened, it moves on to the deep hole drilling process.
Most barrel makers go from deep home drilling to reaming and then on to rifling. The reaming process leaves tool marks that are 90 degrees to the rifling. Bergara incorporates the honing process. These honing spindles utilize dimanond-tipped bits that polish the barrel's interior surface to a mirror-like finish with a uniformity of the bore which does not vary more than 0.002mm for the entire length of the barrel.
The rifling process is performed by button or olive method, that means a cold rolling of the inner of the barrel. The barrel copies the shape of the button meanwhile it is drawn through the barrel, creating by this way the appropriate lands and grooves at the required twist rate for each caliber. Then it goes on to the stress relieving of the steel.
Besides the standard models, Bergara also offers the possibility to customize the barrels with the desired characteristics.
| Caliber | Nº of grooves | Weight range | Ø Máx (mm.). | Max. Length |
|---|---|---|---|---|
| .22 LR | 6 | 1:16 | 31.5 | 660 (26'') |
| .22 WMR | 6 | 1:16 | 31.5 | 660 (26'') |
| .222 Rem | 6 | 1:7 / 1:16 | 31.5 | 660 (26'') |
| .22-250 Rem. | 6 | 1:7 / 1:16 | 31.5 | 660 (26'') |
| .243 Win. | 4 ó 6 | 1:8 / 1:12 | 31.5 | 736 (29'') |
| 6 BR | 4 ó 6 | 1:8 / 1:12 | 31.5 | 736 (29'') |
| 6,5 x 55 | 4 ó 6 | 1:07 / 1:12 | 31.5 | 736 (29'') |
| 6,5 x 57 R | 4 ó 6 | 1:07 / 1:12 | 31.5 | 736 (29'') |
| 6,5 x 68 R | 4 ó 6 | 1:07 / 1:12 | 31.5 | 736 (29'') |
| 6,5 x 284 | 4 ó 6 | 1:07 / 1:12 | 31.5 | 736 (29'') |
| 6,5 Grendel | 6 | 1:07 / 1:12 | 31.5 | 736 (29'') |
| .270 Win. | 4 o 6 | 1:09 / 1:10 | 31.5 | 736 (29'') |
| .270 WSM | 4 o 6 | 1:09 / 1:10 | 31.5 | 736 (29'') |
| 6.8 SPC | 4 ó 6 | 1:09 / 1:10 | 31.5 | 736 (29'') |
| 7x57 R | 6 | 1:9,5 | 31.5 | 736 (29'') |
| .7mm.-08 Rem | 6 | 1:09 / 1:9,5 | 31.5 | 736 (29'') |
| .7mm.-08 Rem Mag | 6 | 1:09 / 1:10 | 31.5 | 736 (29'') |
| .7mm WSM | 6 | 1:09 / 1:10 | 31.5 | 736 (29'') |
| .308 Win. | 4 ó 6 | 1:08 / 1:14 | 31.5 | 736 (29'') |
| .300 Win | 4 ó 6 | 1:08 / 1:14 | 31.5 | 736 (29'') |
| .300 WSM | 4 ó 6 | 1:08 / 1:14 | 31.5 | 736 (29'') |
| 30-06 Spr. | 4 ó 6 | 1:08 / 1:14 | 31.5 | 736 (29'') |
| 7.62 x 39 R | 4 | 1:9,5 | 31.5 | 736 (29'') |
| 7.62 x 54 R | 4 | 1:10 | 31.5 | 736 (29'') |
| 8 x 57 R | 4 | 1:07 / 1:12 | 31.5 | 736 (29'') |
| 8 x 57 JS | 4 | 1:07 / 1:12 | 31.5 | 736 (29'') |
| 8 x 57 JRS | 4 | 1:07 / 1:12 | 31.5 | 736 (29'') |
| .338 Win Mag. | 4 | 1:08 / 1:12 | 31.5 | 736 (29'') |
| .338 Lapua | 4 | 1:08 / 1:12 | 31.5 | 736 (29'') |
| 9 mm | 6 | 1:08 / 1:12 | 31.5 | 736 (29'') |
| .357 Mag. | 6 | 1:08 / 1:12 | 31.5 | 736 (29'') |
| .35 Whelen | 6 | 1:14 | 31.5 | 736 (29'') |
| 9,3 x 74 R | 4 | 1:10 / 1:16 | 31.5 | 736 (29'') |
| 9,3 x 62 | 4 | 1:10 / 1:16 | 31.5 | 736 (29'') |
| 40 S&W | 6 | 1:16 | 31.5 | 736 (29'') |
| .44 Mag. | 6 | 1:20 / 1:38 | 31.5 | 736 (29'') |
| 45 ACP | 6 | 1:16 | 31.5 | 736 (29'') |
| ,45-70 Govt. | 6 | 1:20 | 31.5 | 736 (29'') |
| 6,5 x 47 Lapua | 4 ó 6 | 1:07 / 1:12 | 31.5 | 736 (29''' |
| 307 Win | 4 ó 6 | 1:07 / 1:14 | 31.5 | 736 (29'') |
| 6mm PPC | 4 ó 6 | 1:8 / 1:12 | 31.5 | 736 (29''' |
| 6.5 x 55 Swedish Mauser | 4 o 6 | 1:7 / 1:12 | 31.5 | 736 (29''' |
| 270 Wby Mag. | 4 ó 6 | 1:09 / 1:10 | 31.5 | 736 (29''' |
Other specifications to determine: material, exterior finish, external dimensions, marking, etc..
| Mauser 98 | TIKKA | Gruning |
| Keppeler | UNIQUE | AR15 |
| AR 10 | Thompson | Winchester M70 |
| Remington 700 | Savage 110 | SAKO |
Please request availability of other models.